Rad Maxx Big Wins & Payouts
The top of Rad Maxx pays 12,500x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
12,500x
Max Win
96.22%
RTP
High
Volatility
~1 in 3,800,000
Max Win Odds
~22%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| ☢️ Rad Maxx (Wild) | — | ||
| 💀 Mutant Skull | 0.7x | ||
| 😷 Gas Mask | 0.5x | ||
| 🛢️ Radiation Barrel | 0.4x | ||
| ⚙️ Rusted Gear | 0.25x | ||
| 🔗 Chain Link | 0.2x | ||
| 🔩 Bolt | 0.12x | ||
| 🔫 Bullet | 0.1x | ||
| 💫 Wire | 0.08x | ||
| ♻️ Scrap | 0.06x | ||
| ⚡ Scatter | — |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 96.22% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.10 | $50 | $48.11 | $28–$68 | $8–$88 |
| $0.50 | $250 | $240.55 | $140–$341 | $40–$441 |
| $1.00 | $500 | $481.10 | $280–$682 | $79–$883 |
| $2.00 | $1,000 | $962.20 | $560–$1,364 | $158–$1,766 |
| $5.00 | $2,500 | $2,406 | $1,400–$3,411 | $395–$4,416 |
| $10.00 | $5,000 | $4,811 | $2,800–$6,822 | $789–$8,833 |
| $20.00 | $10,000 | $9,622 | $5,600–$13,644 | $1,578–$17,666 |
| $100.00 | $50,000 | $48,110 | $28,000–$68,220 | $7,890–$88,330 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Wasteland Free Spins | 100x | 96.20% | ~80x | 500x |
Chase the 12,500x in Demo First
Test how often Rad Maxx pays before risking real money — the demo runs the same math model.
Try Free Demo